Description
High-quality product supplied for industrial customers with standard documentation. Suitable for diverse industrial use cases depending on customer specification.
Uses
Industrial processing and formulation depending on grade and specification.
Benefits
Good handling profile with standard precautions; supports stable processing.
Safety, Compliance & Notes
| Thermal Conductivity | 0.17W/m·K. |
| Electrical Conductivity | 6000S/cm |
| Heat of Formation | -277kJ/mol |
| Heat of Vaporization | 39kJ/mol |
| Structure | Industrial chemical/intermediate structure (refer specification). |
| CAS Number | 64-17-5 |
| EINECS Number | 200-578-6 |
| Storage & Packaging | Store in a cool, dry, well-ventilated area. Keep container tightly closed and protected from direct sunlight. Packaging: MS drums. |
| Product Stewardship | Use under trained supervision. Follow SDS and local regulatory requirements. Dispose of waste as per applicable rules. |
| Note | Specifications and typical values may vary by grade/batch; confirm requirements before procurement. |
| Notice | For industrial use only. Not for direct consumer use. Refer SDS/COA for detailed specifications. |
